Claim provenance and evidentiary role
A five-row panel distinguishes filing, host telemetry, independent inference, company self-report, and unresolved allegation. Each row keeps the record's contribution adjacent to its boundary and source label.
Filing, telemetry, independent inference, company self-report, and unresolved allegation are separate provenance classes in this briefing.
| Row | Column | Record | Claim IDs | Source IDs | Evidence lane | State |
|---|---|---|---|---|---|---|
| Company self-report | Boundary | Preliminary evaluations lack public uncertainty and independent replication | oa-harness-reduction-claims | oa-1, oa-2 | OpenAI company report | Caution |
| Company self-report | Contribution | Internal system context, impact assessment, and remediation claims | oa-host-impact | oa-1, oa-2 | OpenAI company report | Caution |
| Company self-report | Record | OpenAI overview and technical report | oa-host-impact | oa-1, oa-2 | OpenAI company report | Caution |
| Filing | Boundary | A filing does not establish liability | al-nonadjudication | al-1, al-2 | Legal process | Caution |
| Filing | Contribution | Legal process, requests, and response deadline | al-subpoena-status | al-2 | Legal process | Verified |
| Filing | Record | Alabama subpoena | al-subpoena-status | al-2 | Legal process | Verified |
| Independent inference | Boundary | OpenAI controlled supplied-data access; Redwood hosts a mirror | mr-access-limits | mr-1, mr-2 | METR and Redwood independent investigation | Caution |
| Independent inference | Contribution | Behavioral analysis and methodological limits | mr-access-limits | mr-1 | METR and Redwood independent investigation | Caution |
| Independent inference | Record | METR and Redwood joint report | mr-access-limits | mr-1, mr-2 | METR and Redwood independent investigation | Caution |
| Telemetry | Boundary | Recovered records may be incomplete | hf-recovered-scale | hf-2 | Hugging Face host telemetry | Caution |
| Telemetry | Contribution | Recovered host activity and affected-asset assessment | hf-recovered-scale | hf-2 | Hugging Face host telemetry | Verified |
| Telemetry | Record | Hugging Face technical timeline | hf-recovered-scale | hf-2 | Hugging Face host telemetry | Verified |
| Unresolved allegation | Boundary | Allegations are not adjudicated findings | al-nonadjudication | al-1, al-2 | Legal process | Caution |
| Unresolved allegation | Contribution | Consumer-protection questions and attributed allegations | al-allegation-language | al-1 | Legal process | Caution |
| Unresolved allegation | Record | Alabama investigation announcement | al-allegation-language | al-1 | Legal process | Caution |
- Sources
- Retrieved
- Units
- qualitative provenance fields
- Transformations
- Do not score, rank, aggregate, or imply that provenance class alone determines credibility.
- Keep the contribution, boundary, and source label adjacent.
- Render one equal-weight row per provenance class.
- Uncertainty
- The panel classifies evidentiary role in this briefing. It is not an exhaustive source taxonomy and does not replace claim-local limitations.
- What this figure does not prove
- The panel does not rank credibility, resolve disputed claims, establish legal liability, or substitute for claim-level source review.